HL-HMX2 Cross-Flow Tower Packing
Material: PP: -15°C ~ 100°C (temperature resistance)
PVC: -35°C ~ 60°C (temperature resistance)
CPVC: -35°C ~ 70°C (temperature resistance)
PVC: -35°C ~ 60°C (temperature resistance)
CPVC: -35°C ~ 70°C (temperature resistance)
Category:
Product Specifications
| Type | HL-HMX2 |
| Material | PP: -15°C ~ 100°C (temperature resistance) PVC: -35°C ~ 60°C (temperature resistance) CPVC: -35°C ~ 70°C (temperature resistance) |
| Width | 1160mm |
| Length | Customized on demand |
| Thickness | 0.3MM-0.6MM |
| Density | 1.38mm-1.45mm |
| Film spacing | 18mm |
| Slope | 5.5° |
| Application | For crossflow cooling towers |
TAG: