HL-MS16 Crossflow Tower Packing
Material: PP: -15°C ~ 100°C (temperature resistance)
PVC: -35°C ~ 60°C (temperature resistance)
CPVC: -35°C ~ 70°C (temperature resistance)
PVC: -35°C ~ 60°C (temperature resistance)
CPVC: -35°C ~ 70°C (temperature resistance)
Category:
Product Specifications
| Type | HL-LJ |
| Material | PP: -15°C ~ 100°C (temperature resistance) PVC: -35°C ~ 60°C (temperature resistance) CPVC: -35°C ~ 70°C (temperature resistance) |
| Width | 1320mm/1220mm/1020mm/920mm/824mm |
| Length | A multiple of 206 millimeters |
| Thickness | 0.3MM-0.6MM |
| Density | 1.38mm-1.45mm |
| Film spacing | 16mm |
| Slope | 5.5° |
| Application | For crossflow cooling towers |
TAG: