HL-MX5 Cross-Flow Tower Packing
Material: PP: -15°C ~ 100°C (temperature resistance)
PVC: -35°C ~ 60°C (temperature resistance)
CPVC: -35°C ~ 70°C (temperature resistance)
PVC: -35°C ~ 60°C (temperature resistance)
CPVC: -35°C ~ 70°C (temperature resistance)
Category:
Product Specifications
| Type | HL-MX5 |
| Material | PP: -15°C ~ 100°C (temperature resistance) PVC: -35°C ~ 60°C (temperature resistance) CPVC: -35°C ~ 70°C (temperature resistance) |
| Width | 600MM/760MM/820MM/915MM/1020MM/1220MM/1520MM |
| Length | A multiple of 206 millimeters |
| Thickness | 0.3MM-0.6MM |
| Density | 1.38mm-1.45mm |
| Film spacing | 16.5MM/18.5MM/19MM/20MM |
| Slope | 5.5° |
| Application | For crossflow cooling towers |
TAG: