HL-N25 Counterflow Tower Packing
Material: PP: -15°C ~ 100°C (temperature resistance)
PVC: -35°C ~ 60°C (temperature resistance)
CPVC: -35°C ~ 70°C (temperature resistance)
PVC: -35°C ~ 60°C (temperature resistance)
CPVC: -35°C ~ 70°C (temperature resistance)
Category:
Product Specifications
| Type | HL-N25 |
| Material | PP: -15°C ~ 100°C (temperature resistance) PVC: -35°C ~ 60°C (temperature resistance) CPVC: -35°C ~ 70°C (temperature resistance) |
| Width | 600MM |
| Length | 1200mm |
| Thickness | 0.3MM-0.6MM |
| Density | 1.38mm-1.45mm |
| Film spacing | 25mm |
| Slope | 90° |
| Application | For counterflow cooling towers |
TAG: